Specification | ||
Processor | Intel® Celeron® Baytrail J1900/ Intel® Celeron® Apollo lake J3455 |
Intel Core Cel/i3/i7 64(32)bit |
Memory | 4GB/8GB Standard, DDR3L, Socket 1 x SODIMM | 4GB/8GB Standard, DDR4L, Socket 1 x SODIMM |
HDD | 2.5” SSD 128GB *option : up to 512GB | |
LCD | 15.1″ TFT 1024*768, Ultra wide view angle. | |
LED Backlight, 350 cd/m² (typ.) | ||
Touch | 10 Point Capacitive Touch, USB interface | |
True-Flat PCAP Touch | ||
OS | POS Ready7 / Windows 10 IoT Entry / Linux | |
Rear IO | 1x DC-12V 4-pin Power Input Connector | |
1x VGA Port with Power out(12V) | ||
1x Ethernet Port (Gigabit RJ45) | ||
2x USB (2.0) | ||
Serial port | ||
COM1~2 (D-SUB 9Pin 5V/12V by BIOS) | ||
COM3~4 ( RJ45 with flow control, 5V/12V by BIOS ) | ||
COM5 ( RJ11 only RX/TX with 5V, Reserved for MSR with USB ) | ||
1x Audio Jack (Line-out) | ||
Back IO | 4x USB (2.0) | |
COM6 (RJ11 For CR Port) | ||
Internal Slot | Mini PCIe * 1 | |
Option | 2nd Display : 9.7” TFT LCD (1024 x 768), RGB Interface, Optional Touchscreen | |
VFD, 20 Columns x 2 Lines | ||
CR Port for cash drawer | ||
3 Track-HID & Dallas key (i-Button) via USB Interface | ||
Sound | 1 x 0.8W (Mono), option 2 x 0.8W (Stereo) | |
Certification | FCC, CE, KC | |
Color | White, Black | |
Power | 60W Adaptor | |
Input100~240V/50~60Hz, Output DC 12V/5A |